Reports
Current
|
Document click to open |
Date of Publication
|
|
2020 |
|
| AGM Letter to Memebers | 2020 |
| AGM Agenda and Minutes | |
| WAAFC Financial Statements YE 31.8.20 |
Archived
|
Document click to open |
Date of Publication
|
| Chairpersons Report | 2019 |
| Elected Officers | 2019 |
| Chairmans Report | 2018 |
| AGM Agenda | 2018 |
| WAAFC Financial Statements YE 31.8.18 | 2018 |
| WAAFC Financial Statements YE 31.8.17 | 2017 |
| AGM Minutes | 2017 |
| WAAFC Financial Statements YE 31.8.16 | 2016 |
| WAAFC Financial Statements YE 31.8.15 | 2015 |
| WAAFC Financial Statements YE 31.8.14 | 2014 |
| AGM Minutes | 2011 |
| AGM Reports | 2011 |
| AGM Minutes and Reports | 2010 |

